|
Grossmont at Antelope Valley - Lancaster, CA 9/13/2025 - 6:00 PM |
|
|
Grossmont
36 |
Antelope Valley
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (2-1, 0) | 16 | 0 | 7 | 13 | 36 |
| Antelope Valley (3-0, 0) | 6 | 15 | 14 | 3 | 38 |
| Lancaster, CA | Brent Carder Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grossmont | 1 | 15:00 | 03:21 | GROSSMON25 | 9 | 34 | FGA |
| Antelope Valley | 1 | 11:39 | 01:42 | ANTELOPE25 | 3 | 9 | PUNT |
| Grossmont | 1 | 09:57 | 00:11 | GROSSMON20 | 1 | 80 | TD |
| Antelope Valley | 1 | 09:46 | 04:28 | ANTELOPE25 | 9 | 75 | TD |
| Grossmont | 1 | 05:16 | 00:45 | GROSSMON38 | 2 | 62 | TD |
| Antelope Valley | 1 | 04:31 | 10:29 | ANTELOPE25 | 10 | 44 | PUNT |
| Grossmont | 1 | 15:00 | 16:36 | GROSSMON44 | 3 | -39 | DOWNS |
| Antelope Valley | 2 | 13:24 | 00:54 | GROSSMON05 | 3 | 5 | TD |
| Grossmont | 2 | 12:20 | 00:00 | GROSSMON25 | 4 | 48 | FUMB |
| Antelope Valley | 2 | 12:20 | 03:51 | ANTELOPE27 | 5 | 17 | PUNT |
| Grossmont | 2 | 08:29 | 02:35 | GROSSMON23 | 5 | 2 | PUNT |
| Antelope Valley | 2 | 05:54 | 03:05 | ANTELOPE49 | 7 | 51 | TD |
| Grossmont | 2 | 02:49 | 00:58 | GROSSMON17 | 4 | 34 | PUNT |
| Antelope Valley | 2 | 01:51 | 01:31 | ANTELOPE20 | 8 | 62 | DOWNS |
| Grossmont | 2 | 00:20 | 00:20 | GROSSMON18 | 3 | 42 | HALF |
| Antelope Valley | 3 | 15:00 | 05:12 | ANTELOPE25 | 10 | 76 | TD |
| Grossmont | 3 | 09:36 | 00:05 | ANTELOPE17 | 1 | 17 | TD |
| Antelope Valley | 3 | 09:31 | 05:22 | ANTELOPE25 | 11 | 139 | TD |
| Grossmont | 3 | 04:09 | 03:30 | GROSSMON24 | 5 | 7 | PUNT |
| Antelope Valley | 3 | 00:39 | 03:54 | ANTELOPE23 | 8 | 42 | PUNT |
| Grossmont | 4 | 11:45 | 03:27 | GROSSMON25 | 11 | 75 | TD |
| Antelope Valley | 4 | 08:12 | 02:07 | ANTELOPE45 | 4 | 6 | DOWNS |
| Grossmont | 4 | 06:05 | 01:43 | GROSSMON49 | 6 | 51 | TD |
| Antelope Valley | 4 | 04:22 | 00:49 | ANTELOPE25 | 3 | 1 | PUNT |
| Grossmont | 4 | 03:33 | 00:55 | GROSSMON48 | 3 | 22 | INT |
| Antelope Valley | 4 | 02:38 | 02:28 | ANTELOPE40 | 7 | 58 | FGA |
| Grossmont | 4 | 00:06 | 00:00 | GROSSMON40 | 1 | 24 | UNK |
