Cruz Cordova
5

Cruz Cordova

m
19
k/s
0.08
h %
.250
a/s
0.03
b/s
0.00
sa/s
0.03
d/s
1.30
Player Stats
  Overall Conference
Matches 19 9
Sets 60 27
Kills 5 0
Kills per set 0.08 0.00
Errors 1 0
Total Attacks 16 0
Total Attacks per set 0.27 0.00
Hitting Percentage .250 -
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 0 0
Service Aces per set 0.03 0.04
Receptions 0 0
Reception Errors 0 0
Digs 78 21
Digs per set 1.30 0.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 1.0
Points per set 0.1 0.0
Matches started 1 -
Recent Results
Date Opponent Result
Mar 20 San Diego Miramar L, 3-2
Mar 22 San Diego Mesa L, 3-0
Mar 26 at Palomar W, 3-0
Apr 3 at San Diego Miramar L, 3-0
Apr 5 San Diego Mesa L, 3-0
Apr 10 at Palomar W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 at Santiago Canyon W, 3-0 - 3 0 0 0 - 0 0.0
Feb 2 at LA Pierce W, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 vs. Santa Monica W, 3-2 - 5 0 0 0 - 0 1.0
Feb 9 vs. Moorpark L, 3-2 1 5 0 0 0 - 0 0.0
Feb 15 at Golden West L, 3-0 - 3 5 1 16 .250 0 5.0
Feb 21 at Santiago Canyon W, 3-0 - 3 0 0 0 - 2 0.0
Feb 23 Golden West L, 3-1 - 4 0 0 0 - 0 0.0
Feb 28 Irvine Valley L, 3-0 - 3 0 0 0 - 0 0.0
Mar 1 at Fullerton W, 3-0 - 2 0 0 0 - 0 0.0
Mar 6 at Orange Coast L, 3-0 - 2 0 0 0 - 0 0.0
Mar 8 at San Diego Miramar W, 3-0 - 3 0 0 0 - 0 0.0
Mar 13 at San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Mar 15 Palomar W, 3-0 - 3 0 0 0 - 0 1.0
Mar 20 San Diego Miramar L, 3-2 - 5 0 0 0 - 0 0.0
Mar 22 San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Mar 26 at Palomar W, 3-0 - 3 0 0 0 - 0 0.0
Apr 3 at San Diego Miramar L, 3-0 - 3 0 0 0 - 0 0.0
Apr 5 San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Apr 10 at Palomar W, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0 0
Feb 2 at LA Pierce W, 3-0 - 3 2 0 0 0 0 0
Feb 9 vs. Santa Monica W, 3-2 - 5 8 0 0 0 0 0
Feb 9 vs. Moorpark L, 3-2 1 5 19 0 0 0 0 0
Feb 15 at Golden West L, 3-0 - 3 4 0 0 0 0 0
Feb 21 at Santiago Canyon W, 3-0 - 3 12 0 0 0 0 0
Feb 23 Golden West L, 3-1 - 4 2 0 0 0 0 0
Feb 28 Irvine Valley L, 3-0 - 3 5 0 0 0 0 0
Mar 1 at Fullerton W, 3-0 - 2 2 0 0 0 0 0
Mar 6 at Orange Coast L, 3-0 - 2 3 0 0 0 0 0
Mar 8 at San Diego Miramar W, 3-0 - 3 3 0 0 0 0 0
Mar 13 at San Diego Mesa L, 3-0 - 3 1 0 0 0 0 0
Mar 15 Palomar W, 3-0 - 3 3 0 0 0 0 0
Mar 20 San Diego Miramar L, 3-2 - 5 3 0 0 0 0 0
Mar 22 San Diego Mesa L, 3-0 - 3 2 0 0 0 0 0
Mar 26 at Palomar W, 3-0 - 3 6 0 0 0 0 0
Apr 3 at San Diego Miramar L, 3-0 - 3 2 0 0 0 0 0
Apr 5 San Diego Mesa L, 3-0 - 3 1 0 0 0 0 0
Apr 10 at Palomar W, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Feb 2 at LA Pierce W, 3-0 - 3 0 0 0 0 0
Feb 9 vs. Santa Monica W, 3-2 - 5 0 1 0 0 0
Feb 9 vs. Moorpark L, 3-2 1 5 0 0 0 0 0
Feb 15 at Golden West L, 3-0 - 3 0 0 0 0 0
Feb 21 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Feb 23 Golden West L, 3-1 - 4 0 0 0 0 0
Feb 28 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Mar 1 at Fullerton W, 3-0 - 2 0 0 0 0 0
Mar 6 at Orange Coast L, 3-0 - 2 0 0 0 0 0
Mar 8 at San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Mar 13 at San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Mar 15 Palomar W, 3-0 - 3 0 1 0 0 0
Mar 20 San Diego Miramar L, 3-2 - 5 0 0 0 0 0
Mar 22 San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Mar 26 at Palomar W, 3-0 - 3 0 0 0 0 0
Apr 3 at San Diego Miramar L, 3-0 - 3 0 0 0 0 0
Apr 5 San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Apr 10 at Palomar W, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 60 5 0.08 1 16 0.27 .250 2 0.03 7.0 0.1
2024-25 22 79 52 0.66 32 164 2.08 .122 24 0.30 64.0 0.8
Total 41 139 57 0.41 33 180 1.29 .133 26 0.19 71.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 19 60 78 1.30 0 0 0 0.00
2024-25 22 79 246 3.11 2 4 6 0.08
Total 41 139 324 2.33 2 4 6 0.04
  m s ta sa sa/s se r re
2023-24 19 60 0 2 0.03 0 0 0
2024-25 22 79 0 8 0.10 22 0 0
Total 41 139 0 10 0.07 22 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 5 0.08 1 16 0.27 .250 2 0.03 7.0 0.1
Conference 9 27 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Away 11 29 5 0.17 1 16 0.55 .250 2 0.07 5.0 0.2
Neutral 2 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
                         
Wins 9 26 0 0.00 0 0 0.00 - 2 0.08 2.0 0.1
Losses 10 34 5 0.15 1 16 0.47 .250 0 0.00 5.0 0.1
                         
January 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 7 26 5 0.19 1 16 0.62 .250 2 0.08 6.0 0.2
March 8 24 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
April 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 60 78 1.30 0 0 0 0.00
Conference 9 27 21 0.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 21 16 0.76 0 0 0 0.00
Away 11 29 35 1.21 0 0 0 0.00
Neutral 2 10 27 2.70 0 0 0 0.00
                 
Wins 9 26 36 1.38 0 0 0 0.00
Losses 10 34 42 1.24 0 0 0 0.00
                 
January 1 3 0 0.00 0 0 0 0.00
February 7 26 52 2.00 0 0 0 0.00
March 8 24 23 0.96 0 0 0 0.00
April 3 7 3 0.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 60 0 2 0.03 0 0 0
Conference 9 27 0 1 0.04 0 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 1 0.05 0 0 0
Away 11 29 0 0 0.00 0 0 0
Neutral 2 10 0 1 0.10 0 0 0
                 
Wins 9 26 0 2 0.08 0 0 0
Losses 10 34 0 0 0.00 0 0 0
                 
January 1 3 0 0 0.00 0 0 0
February 7 26 0 1 0.04 0 0 0
March 8 24 0 1 0.04 0 0 0
April 3 7 0 0 0.00 0 0 0