Official Volleyball Box Score
LA Pierce at Grossmont
2/13/2026 at 6:00 PM
@ Grossmont
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 28 | .143 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 11 | 6 | 32 | .156 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Henry * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15.0 |
| 2 | Marcus De Vera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin Arnold | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenned Vea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorenzo Gonzalez * | 4 | 8 | 1 | 16 | .438 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Ronaldo Zayas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jacob Jepson | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Armando Gamez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ryan Tse | 4 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Miguel Cordova * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Dev Vunnam * | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 6.0 |
| 25 | Ryder Tafoya * | 4 | 19 | 7 | 38 | .316 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 21.0 |
| 33 | Steven Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Kristian Ognjanovic | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 20 | 109 | .239 | 17 | 13 | 7 | 8 | 19 | 9 | 0 | 8 | 0 | 68.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Kircher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meessiy Parker * | 4 | 14 | 6 | 33 | .242 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 3 | Riley Hoagland * | 4 | 6 | 7 | 24 | -.042 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Joaquin Velasco | 4 | 2 | 5 | 16 | -.188 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicholas Krit * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Gannon Walters * | 4 | 5 | 1 | 7 | .571 | 34 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Jeremy Alaysa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reymundo Perez | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heaven Centillas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabriel Salazar | 2 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Zim Garcia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 107 | .168 | 38 | 9 | 10 | 0 | 41 | 2 | 5 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
