Kadence Doan
14

Kadence Doan

m
24
k/s
2.43
h %
.214
a/s
0.06
b/s
0.83
sa/s
0.00
d/s
0.57
Player Stats
  Overall Conference
Matches 24 16
Sets 72 49
Kills 175 106
Kills per set 2.43 2.16
Errors 66 29
Total Attacks 510 280
Total Attacks per set 7.08 5.71
Hitting Percentage .214 .275
Assists 4 2
Assists per set 0.06 0.04
Service Total Attempts 10 0
Service Aces 0 0
Service Errors 8 5
Service Aces per set 0.00 0.00
Receptions 74 31
Reception Errors 16 7
Digs 41 14
Digs per set 0.57 0.29
Block Solo 18 16
Block Assist 42 23
Block Total 60 39
Blocks per set 0.83 0.80
Block Errors 17 16
Ball Handling Errors 0 0
Points 214.0 133.5
Points per set 3.0 2.7
Matches started 16 11
Recent Results
Date Opponent Result
Oct 29 San Diego Miramar L, 3-0
Oct 31 San Diego City W, 3-1
Nov 5 at MiraCosta L, 3-1
Nov 7 Palomar L, 3-0
Nov 12 at Imperial Valley W, 3-0
Nov 14 San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 Alumni   - - - - - - - -
Aug 20 # at PLNU   - - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 7 5 20 .100 1 8.5
Aug 29 vs. San Joaquin Delta L, 3-0 1 2 5 1 10 .400 0 5.5
Aug 30 vs. Sierra W, 3-2 1 4 13 8 42 .119 0 16.5
Aug 30 vs. Feather River L, 3-0 1 3 10 3 30 .233 1 10.5
Sep 5 at Mt. San Antonio L, 3-1 - 4 11 5 38 .158 0 13.0
Sep 5 vs. Moorpark L, 3-2 1 5 14 8 53 .113 0 15.5
Sep 16 Mt. San Jacinto L, 3-0 - 1 5 4 17 .059 0 6.0
Sep 17 Long Beach L, 3-1 - 1 4 3 20 .050 0 5.0
Sep 19 Southwestern W, 3-0 1 3 6 1 19 .263 1 6.5
Sep 24 Cuyamaca W, 3-0 1 3 9 2 25 .280 1 10.0
Sep 26 at San Diego Miramar W, 3-2 1 4 10 4 29 .207 0 12.0
Oct 1 at San Diego City W, 3-0 1 1 3 1 10 .200 0 3.0
Oct 3 MiraCosta W, 3-0 1 3 11 3 28 .286 0 14.0
Oct 8 at Palomar W, 3-2 1 5 11 3 30 .267 0 14.5
Oct 10 Imperial Valley W, 3-0 1 3 5 1 15 .267 0 6.0
Oct 15 at San Diego Mesa L, 3-0 1 3 8 1 18 .389 0 9.0
Oct 22 at Southwestern W, 3-2 1 5 13 5 29 .276 0 18.0
Oct 24 at Cuyamaca W, 3-0 - 3 8 2 18 .333 0 11.0
Oct 29 San Diego Miramar L, 3-0 - 3 2 1 9 .111 0 2.5
Oct 31 San Diego City W, 3-1 1 3 3 0 11 .273 0 3.5
Nov 5 at MiraCosta L, 3-1 - 2 6 2 14 .286 0 8.5
Nov 7 Palomar L, 3-0 - 2 2 2 3 .000 0 2.0
Nov 12 at Imperial Valley W, 3-0 - 3 6 1 10 .500 0 8.5
Nov 14 San Diego Mesa L, 3-1 1 3 3 0 12 .250 0 4.5
Nov 22 TBA   - - - - - - - -
Nov 25 TBA   - - - - - - - -
Nov 29 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Alumni   - - - - - - - -
Aug 20 # at PLNU   - - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 1 1 1 1 2 0
Aug 29 vs. San Joaquin Delta L, 3-0 1 2 0 0 1 0 1 0
Aug 30 vs. Sierra W, 3-2 1 4 6 0 7 0 7 0
Aug 30 vs. Feather River L, 3-0 1 3 2 0 1 0 1 0
Sep 5 at Mt. San Antonio L, 3-1 - 4 2 1 2 0 3 0
Sep 5 vs. Moorpark L, 3-2 1 5 9 0 3 0 3 0
Sep 16 Mt. San Jacinto L, 3-0 - 1 0 0 2 0 2 0
Sep 17 Long Beach L, 3-1 - 1 7 0 2 0 2 0
Sep 19 Southwestern W, 3-0 1 3 3 0 1 0 1 0
Sep 24 Cuyamaca W, 3-0 1 3 2 1 0 0 1 0
Sep 26 at San Diego Miramar W, 3-2 1 4 1 0 4 2 4 0
Oct 1 at San Diego City W, 3-0 1 1 0 0 0 0 0 0
Oct 3 MiraCosta W, 3-0 1 3 2 1 4 1 5 0
Oct 8 at Palomar W, 3-2 1 5 0 3 1 1 4 0
Oct 10 Imperial Valley W, 3-0 1 3 1 0 2 0 2 0
Oct 15 at San Diego Mesa L, 3-0 1 3 0 1 0 2 1 0
Oct 22 at Southwestern W, 3-2 1 5 0 4 2 1 6 0
Oct 24 at Cuyamaca W, 3-0 - 3 0 2 2 1 4 0
Oct 29 San Diego Miramar L, 3-0 - 3 1 0 1 2 1 0
Oct 31 San Diego City W, 3-1 1 3 1 0 1 0 1 0
Nov 5 at MiraCosta L, 3-1 - 2 1 2 1 1 3 0
Nov 7 Palomar L, 3-0 - 2 2 0 0 0 0 0
Nov 12 at Imperial Valley W, 3-0 - 3 0 1 3 1 4 0
Nov 14 San Diego Mesa L, 3-1 1 3 0 1 1 4 2 0
Nov 22 TBA   - - - - - - - -
Nov 25 TBA   - - - - - - - -
Nov 29 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 Alumni   - - - - - - -
Aug 20 # at PLNU   - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 0 0 1 11 4
Aug 29 vs. San Joaquin Delta L, 3-0 1 2 0 0 0 3 2
Aug 30 vs. Sierra W, 3-2 1 4 0 0 0 10 1
Aug 30 vs. Feather River L, 3-0 1 3 0 0 1 4 0
Sep 5 at Mt. San Antonio L, 3-1 - 4 0 0 0 5 0
Sep 5 vs. Moorpark L, 3-2 1 5 10 0 0 7 2
Sep 16 Mt. San Jacinto L, 3-0 - 1 0 0 1 2 0
Sep 17 Long Beach L, 3-1 - 1 0 0 0 1 0
Sep 19 Southwestern W, 3-0 1 3 0 0 1 1 0
Sep 24 Cuyamaca W, 3-0 1 3 0 0 0 5 0
Sep 26 at San Diego Miramar W, 3-2 1 4 0 0 0 1 0
Oct 1 at San Diego City W, 3-0 1 1 0 0 0 0 0
Oct 3 MiraCosta W, 3-0 1 3 0 0 1 5 0
Oct 8 at Palomar W, 3-2 1 5 0 0 0 2 1
Oct 10 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 15 at San Diego Mesa L, 3-0 1 3 0 0 0 3 2
Oct 22 at Southwestern W, 3-2 1 5 0 0 0 3 0
Oct 24 at Cuyamaca W, 3-0 - 3 0 0 0 0 0
Oct 29 San Diego Miramar L, 3-0 - 3 0 0 0 5 2
Oct 31 San Diego City W, 3-1 1 3 0 0 0 0 0
Nov 5 at MiraCosta L, 3-1 - 2 0 0 0 3 2
Nov 7 Palomar L, 3-0 - 2 0 0 0 3 0
Nov 12 at Imperial Valley W, 3-0 - 3 0 0 0 0 0
Nov 14 San Diego Mesa L, 3-1 1 3 0 0 3 0 0
Nov 22 TBA   - - - - - - -
Nov 25 TBA   - - - - - - -
Nov 29 TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 72 175 2.43 66 510 7.08 .214 4 0.06 214.0 3.0
Total 24 72 175 2.43 66 510 7.08 .214 4 0.06 214.0 3.0
  m s digs d/s bs ba tot b/s
2025-26 24 72 41 0.57 18 42 60 0.83
Total 24 72 41 0.57 18 42 60 0.83
  m s ta sa sa/s se r re
2025-26 24 72 10 0 0.00 8 74 16
Total 24 72 10 0 0.00 8 74 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 72 175 2.43 66 510 7.08 .214 4 0.06 214.0 3.0
Conference 16 49 106 2.16 29 280 5.71 .275 2 0.04 133.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 25 50 2.00 17 159 6.36 .208 2 0.08 60.0 2.4
Away 9 30 76 2.53 24 196 6.53 .265 0 0.00 97.5 3.3
Neutral 5 17 49 2.88 25 155 9.12 .155 2 0.12 56.5 3.3
                         
Wins 12 40 98 2.45 31 266 6.65 .252 2 0.05 123.5 3.1
Losses 12 32 77 2.41 35 244 7.63 .172 2 0.06 90.5 2.8
                         
August 4 12 35 2.92 17 102 8.50 .176 2 0.17 41.0 3.4
September 7 21 59 2.81 27 201 9.57 .159 2 0.10 68.0 3.2
October 9 29 64 2.21 17 168 5.79 .280 0 0.00 81.5 2.8
November 4 10 17 1.70 5 39 3.90 .308 0 0.00 23.5 2.4
  m s digs d/s bs ba tot b/s
Total 24 72 41 0.57 18 42 60 0.83
Conference 16 49 14 0.29 16 23 39 0.80
Exhibition - - - - - - - -
                 
Home 10 25 19 0.76 3 14 17 0.68
Away 9 30 4 0.13 14 15 29 0.97
Neutral 5 17 18 1.06 1 13 14 0.82
                 
Wins 12 40 16 0.40 12 27 39 0.97
Losses 12 32 25 0.78 6 15 21 0.66
                 
August 4 12 9 0.75 1 10 11 0.92
September 7 21 24 1.14 2 14 16 0.76
October 9 29 5 0.17 11 13 24 0.83
November 4 10 3 0.30 4 5 9 0.90
  m s ta sa sa/s se r re
Total 24 72 10 0 0.00 8 74 16
Conference 16 49 0 0 0.00 5 31 7
Exhibition - - - - - - - -
                 
Home 10 25 0 0 0.00 6 22 2
Away 9 30 0 0 0.00 0 17 5
Neutral 5 17 10 0 0.00 2 35 9
                 
Wins 12 40 0 0 0.00 2 27 2
Losses 12 32 10 0 0.00 6 47 14
                 
August 4 12 0 0 0.00 2 28 7
September 7 21 10 0 0.00 2 22 2
October 9 29 0 0 0.00 1 18 5
November 4 10 0 0 0.00 3 6 2